Trusted by







The difference is clear
Feature | airtime | loom |
|---|---|---|
| Basic video trimming | ||
| Automatically generate follow-ups, titles, and highlights with context-aware AI | ||
| Automatic titles, summaries, and subtitles/closed captions | ||
| Includes web app that works in most browsers | Chrome only | |
| Works in live meetings on Zoom, Meet, Teams, Webex, and more | ||
| Webcam frame options, including virtual green screen | ||
| Hundreds of stunning backgrounds to fit any situation | ||
| Teleprompter-style speaker notes | ||
| Built-in library keeps all your recordings organized and ready | ||
| Video editing: insert, split, merge, or rearrange chapters | ||
| Post-recording insights help you refine messaging and generate sharable highlights | ||
| Record a video across multiple sessions | ||
| Allows multiple presenters on screen together | ||
| Searchable GIPHY library to add personality to your recordings |
More value, no limits
| Free tier while you learn the app | Unlimited 14-day trial | Limited to 25 videos of 5 minutes each |
| Monthly pricing when billed annually (USD) | $10/user | $15/user |
| Access to AI-powered features like automatic summaries and suggestions | No additional cost | Extra $5 per user every month |
| SSO access for team accounts | No additional cost | Enterprise tier only |



